china valve
butterfly valve

Current position:Home>>Products>>Gate valve>>Soft seal Gate valve>>soft seal gate valve

soft seal gate valve

soft seal gate valve
Product Sort:Gate valve>>Soft seal Gate valve
Pressure:150LB-2500LB
Size:DN15-DN1500
Design Std:API,DIN,BS,GB,JIS
Product Material:CAST-IRON,ASTM A216 WCB,A351 CF8,A351 CF8M,A105,A410
page keywords:gate valve,A105 gate valve,ss316 gate valve
soft seal gate valve infomation:
Lined PTFE gate valve also called soft seal gate valve Standard technical specifications Valve body parts are all Teflon lined structure with a gate-bar mechanism to address the general valve particles deposited on fibrous medium tank screw caused inconvenience to the operation or card, such as the phenomenon of death, location of valves installed without any restrictions. Compared with the ordinary gate valve.  
This series product has the following characteristics:
1, product Connector less steel overall good.
2, closure speed.
3, opening limit agency convenience, flexibility, precision.
4, compact body, beautiful shape.
5, simple operation, low power, easy maintenance.
6, fluid resistance small, the sealing surface by the erosion of small media.
7, medium flow unrestricted, non-spoiler, do not reduce the pressure.  

Class Dimensions
150 Size inch 2 2-1/2 3 4 6 8 10 12 14 16 18 20 24 26 28 30 32 34 36
L-RF mm 178 191 203 229 267 292 330 356 381 406 432 457 508 559 610 610 710 762 711
L1-BW mm 216 241 283 305 403 419 457 502 572 610 660 711 813 864 914 914 965 1016 1016
L2-RTJ mm 191 203 216 241 279 305 343 368 394 419 445 470 521 559 610 610 710 762 711
H mm 400 490 510 585 795 1015 1230 1465 1755 2030 2210 2510 2880 2930 3150 3200 3450 3600 3735
K mm 200 200 250 300 350 350 400 450 500 500 600 750 750 915 915 915 1000 1000 1000
Wt RF kg 18 28 30 50 85 128 220 310 450 550 700 810 1130 1680 2230 2780 2860 3050 3700
BW kg 15 22 26 40 77 118 200 290 435 510 650 880 1100 1800 2200 2650 2950 3250 3520
RTJ kg 20 29 37 56 84 138 210 310 450 565 740 927 1125 1700 2235 2800 2900 3070 3750
300 Size inch 2 2-1/2 3 4 6 8 10 12 14 16 18 20 24 26 28 30 32 34 36
L-RF mm 216 241 283 305 403 419 457 502 762 838 914 991 1143 1245 1346 1397 1524 1626 1727
L1-BW
L2-RTJ mm 232 257 298 321 419 435 473 518 778 854 930 1010 1165 1270 1372 1422 1553 1654 1756
H mm 470 525 533 610 845 1050 1295 1600 1830 2035 2195 2470 2900 3100 3360 3650 3700 3750 3800
K mm 200 200 250 300 350 350 400 450 500 500 600 750 750 915 915 915 1000 1000 1000
Wt RF kg 24 44 48 73 145 226 350 580 715 1050 1235 1655 2320 2860 3275 4230 4572 4850 5240
BW
RTJ kg 20 35 37 54 110 174 285 495 615 940 1090 1500 2100 2580 3300 4000 4350 4510 4895
600 Size inch 2 2-1/2 3 4 6 8 10 12 14 16 18 20 24 26 28 30 32 34 36
L-RF mm 292 330 356 432 559 660 787 838 889 991 1092 1194 1397 1448 1549 1651 1778 1930 2083
L1-BW
L2-RTJ mm 295 333 359 435 562 664 791 841 892 994 1095 1200 1407 1461 1562 1664 1794 1946 2099
H mm 495 550 615 735 1005 1245 1480 1730 1915 2050 2260 2620 2900 3075 3238 3600 3940 4250 4400
K mm 200 250 300 350 450 500 600 750 850 850 960 960 1000 1000 1250 1250 1500 1650 1800
Wt RF kg 35 55 72 126 365 444 700 940 1310 1610 2070 2405 3810 4380 4910 5240 6835 7430 8800
BW
RTJ kg 32 47 64 103 218 374 570 830 1012 1217 1760 2000 3200 3970 4280 4875 5615 6630 7610
900 Size inch 2 2-1/2 3 4 6 8 10 12 14 16 18 20 24 26 28 30 32 34 36
L-RF mm 368 419 381 457 610 737 838 965 1029 1130 1219 1321 1549
L1-BW
L2-RTJ mm 371 422 384 460 613 740 841 968 1038 1140 1232 1334 1568
H mm 590 700 740 870 1120 1390 1592 1765 2025 2175 2510 2750 3240
K mm 250 300 350 450 500 600 750 850 850 960 960 1000 1000
Wt RF kg 59 79 115 198 407 725 1091 2161 2161 3197 4409 6063 7937
BW
RTJ kg 53 71 103 178 366 652 981 1945 1945 2877 3968 5456 7145

At this page you can see the basic data of soft seal gate valve the picture of soft seal gate valve ,the detail explanation and mounting dimensions . If you have any inquiry,please send the offer by email to sales@king-valve.com,or leave message on the MSN without hesitate.
Related Products: