Current position:Home>>Products>>Forged steel valve>>Forged steel valve>>forged check valve
forged check valve
Eail:sales@king-valve.com
TEL:086-21-62954829
FAX:086-21-62957830
Product Sort:Forged steel valve>>Forged steel valve
Pressure:150LB-2500LB PN6-PN420 2K-100K
Size:3/8"-3" DN8-DN80
Design Std:API602 API6D BS5352 GB/T12235
Product Material:A105 LF2 F5 F11 F22 F304 F304L F316 F316L F51 F55 MONEL
page keywords:check valve,swing check valve,lift check valve,ss316 check valve,wafer check valve

forged check valve
Forged check valve divded into swing type and lift type.
Piston check valve 800LB Standard Material Specification
| NO. | Part Name | CS to ASTM | AS to ASTM | SS to ASTM | |
| Type A105 | Type F22 | Type F304(L) | Type F316(L) | ||
| 1 | Body | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
| 2 | Piston Disc | A276 410 | A276 304 | A276 304(L) | A276 316(L) |
| 3 | Gasket | graphite+304 | SS+PTFE | ||
| 4 | Bonnet | A105 | A182 F22 | A182 F304(L) A182 F316(L) | |
| 5 | Nameplate | SS | |||
| 6 | Bolt | A193 B7 | A193 B16 | A193 B8M | A193 B8M |
| 7 | Ball | A182 F304 | A182 F304 | A182 F304 | A182 F304 |
| Suitable Medium | W.O.G.etc | W.O.G.etc | HNO 3 ,CH 3 OOH etc | ||
| Suitable Temperature | -29¡æ¡«425¡æ | -29¡æ¡«550¡æ | -29¡æ¡«180¡æ | ||
Note: Other materials are available upon request. CS=Carbon Steel; AS=Alloy Steel; SS=Stainless Steel; Dimension (mm) and Weight (Kg)
| NPS | Conv. | 3/8" | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | |
| Full | 3/8" | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | ||
| L | 79 | 79 | 92 | 111 | 120 | 152 | 172 | 200 | |
| H | 61 | 61 | 65 | 79 | 95 | 103 | 118 | 132 | |
| Wieght | Bolted | 1.4 | 1.2 | 1.5 | 3.1 | 3.9 | 5.6 | 8.9 | 12.5 |
| Welded | 1.1 | 1.0 | 1.2 | 2.9 | 3.3 | 4.9 | 8.1 | 10.9 | |

Piston check valve 900LB¡«1500LB Standard Material Specification
| NO. | Part Name | CS to ASTM | AS to ASTM | SS to ASTM | |
| Type A105 | Type F22 | Type F304(L) | Type F316(L) | ||
| 1 | Body | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
| 2 | Piston Disc | A276 420 | A276 304 | A276 304(L) | A276 316(L) |
| 3 | Gasket | graphite+304 | SS+PTFE | ||
| 4 | Bonnet | A105 | A182 F22 | A182 F304(L) A182 F316(L) | |
| 5 | Nameplate | SS | |||
| 6 | Bolt | A193 B7 | A193 B16 | A193 B8M | A193 B8M |
| 7 | Ball | A182 F304 | A182 F304 | A182 F304 | A182 F304 |
| Suitable Medium | W.O.G.etc | W.O.G.etc | HNO 3 ,CH 3 OOH etc | ||
| Suitable Temperature | -29¡æ¡«425¡æ | -29¡æ¡«550¡æ | -29¡æ¡«180¡æ | ||
Note: Other materials are available upon request. CS=Carbon Steel; AS=Alloy Steel; SS=Stainless Steel. Dimension (mm) and Weight (Kg)
| NPS | Conv. | 3/8¡± | 1/2¡± | 3/4¡± | 1¡± | 11/4¡± | 11/2¡± | 2¡± | |
| Full | 3/8¡± | 1/2¡± | 3/4¡± | 1¡± | 11/4¡± | 11/2¡± | 2¡± | ||
| L | 92 | 111 | 111 | 120 | 152 | 172 | 200 | 220 | |
| W | 65 | 79 | 79 | 97 | 104 | 120 | 139 | 215 | |
| Weights | Bolted | 1.6 | 3.4 | 3.3 | 5.5 | 6.0 | 9.2 | 12.9 | 16.2 |
| Welded | 1.3 | 3.2 | 3.1 | 4.8 | 5.4 | 8.5 | 11.2 |
14.3
| |
Forged steel flanged end check valve150Lb~600Lb Standard Material Specification
| NO. | Part Name | CS to ASTM | AS to ASTM | SS to ASTM | |
| Type A105 | Type F22 | Type F304(L) | Type F316(L) | ||
| 1 | Body | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
| 2 | Bonnet | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
| 3 | Piston Disc | A276 420 | A276 304 | A276 304(L) | A276 316(L) |
| 4 | Nameplate | SS | |||
| 5 | Gasket | Corrugated SS+graphite | SS+PTFE | ||
| 6 | Bolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
| Suitable Medium | W.O.G.etc | W.O.G.etc | HNO 3 ,CH 3 OOH etc | ||
| Suitable Temperature | -29¡æ¡«425¡æ | -29¡æ¡«550¡æ | -29¡æ¡«180¡æ | ||
| NPS | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | ||
| L(RTJ) L1(BW) |
150Lb | 108 | 117 | 127 | 140 | 165 | 203 | |
| 300Lb | 152 | 178 | 203 | 216 | 229 | 267 | ||
| 600Lb | 165 | 190 | 216 | 229 | 241 | 292 | ||
| H | 150Lb ¡« 300Lb | 61 | 61 | 79 | 95 | 103 | 118 | |
| 600Lb | 61 | 79 | 95 | 103 | 118 | 135 | ||
| weights | 150Lb | RF | 2.56 | 3.37 | 4.37 | 8.17 | 8.94 | 12.64 |
| BW | 1.70 | 190 | 2.10 | 5.12 > | 5.50 > | 1.89 > | ||
| 300Lb | RF | 2.73 > | 3.65 > | 4.74 > | 8.77 > | 9.60 > | 13.70 > | |
| BW | 1.90 > | 2.10 > | 3.00 > | 5.12 > | 6.60 > | 7.85 > | ||
| 600Lb | RF | 3.00 > | 4.00 > | 5.83 > | 9.47 > | 10.10 > | 15.6 > | |
| BW | 2.00 > | 3.12 > | 4.25 > | 7.25 > | 8.56 > | 13.60 > | ||
Forged steel flanged end check valve900Lb~1500Lb Standard Material Specification
| NO. | Part Name | CS to ASTM | AS to ASTM | SS to ASTM | |
| Type A105 | Type F22 | Type F304(L) | Type F316(L) | ||
| 1 | Body | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
| 2 | Bonnet | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
| 3 | Piston Disc | A276 420 | A276 304 | A276 304(L) | A276 316(L) |
| 4 | Nameplate | SS | |||
| 5 | Gasket | Corrugated SS+graphite | |||
| 6 | Bolt | A193 B7 | A193 B16 | A193 B8(M) | A193 B8M |
| Suitable Medium | W.O.G.etc | W.O.G.etc | HNO 3 ,CH 3 OOH etc | ||
| Suitable Temperature | -29¡æ¡«425¡æ | -29¡æ¡«550¡æ | -29¡æ¡«180¡æ | ||
CS=Carbon Steel; AS=Alloy Steel; SS=Stainless Steel. Dimension (mm) and Weight (Kg)
| NPS | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | |
| L(RTJ) | 216 | 229 | 254 | 279 | 305 | 371 | |
| L1(BW) | 216 | 229 | 254 | 279 | 305 | 368 | |
| H | 79 | 79 | 95 | 104 | 120 | 139 | |
| Weights | RTJ | 8.5 | 10.5 | 15.7 | 20.8 | 27.2 | 33.0 |
| BW | 6.4 | 8.0 | 13.2 | 17.8 | 24.2 |
29.7 | |
Swing check valve

Swing check valve 800LB¡¢900LB¡«1500LB
Standard Material Specification
| NO. | Part Name | CS to ASTM | AS to ASTM | SS to ASTM | |
| Type A105 | Type F22 | Type F304(L) | Type F316(L) | ||
| 1 | Body | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
| 2 | Seat | A276 410 | A276 304 | A276 304(L) | A276 316(L) |
| 3 | Swing Disc | A276 420 | A276 304 | A276 304(L) | A276 316(L) |
| 4 | Nut | A194 2H | A194 4 | A194 8 | A194 8M |
| 5 | Hinge | A105 | A182 F22 | A182 F304L | A182 F316(L) |
| 6 | Gasket | Graphite+304 | SS+PTFE | ||
| 7 | Bonnet | A105 | A182 F22 | A182 F304L | A182 F316(L) |
| 8 | Bolt | A193 B7 | A193 B16 | A193 B8M | A193 B8M |
| 9 | Pin | A276 420 | A182 F304 | A182 F316 | |
| Suitable Medium | W.O.G.etc | W.O.G.etc | HNO 3 ,CH 3 OOH etc | ||
| Suitable Temperature | -29¡æ¡«425¡æ | -29¡æ¡«550¡æ | -29¡æ¡«180¡æ | ||
| NPS | 3/8" | 1/2" | 3/4" | 1" | 11/4" | 1/2" | 2" | |
| L | 800Lb | 79 | 79 | 92 | 111 | 120 | 120 | 140 |
| 900Lb¡«1500Lb | 92 | 111 | 111 | 120 | 120 | 140 | 178 | |
| H | 800Lb | 61 | 61 | 78 | 84 | 101 | 120 | 133 |
| 900Lb¡«1500Lb | 79 | 79 | 79 | 97 | 105 | 120 | 140 | |
| Weight | 800Lb | 1.1 | 1.0 | 1.9 | 3.9 | 4.5 | 7.3 | 10.0 |
| 900Lb¡«1500Lb | 3.1 | 3.0 | 3.6 | 4.3 | 6.1 | 8.8 | 12.6 | |



