Current position:Home>>Products>>Forged steel valve>>Forged steel valve>>Forged bellow valve
Forged bellow valve
Eail:jennyjsv@shjsv.com
TEL:086-21-39507027
FAX:086-21-62954830
Forged bellow valve
Product Sort:Forged steel valve>>Forged steel valve
Pressure:150LB-2500LB
Size: DN15-DN50
Design Std:API,DIN,BS,GB,JIS,EEMUA
Product Material:A105,F5,F11,F22
page keywords:Forged bellow valve,Extend body forged valve

Product Sort:Forged steel valve>>Forged steel valve
Pressure:150LB-2500LB
Size: DN15-DN50
Design Std:API,DIN,BS,GB,JIS,EEMUA
Product Material:A105,F5,F11,F22
page keywords:Forged bellow valve,Extend body forged valve

Forged bellow valve infomation:
Extend body forged valve, Forged bellow valve

The design of the structure and characteristics of the extend body forged valve
Valve in line with the API602. Inspection and testing according to API598, marked in accordance with MSS-SP-25.
The following structure
Self-centering nested platen pressure
Threaded, socket weld end or extend the valve body
Bolt connection, spiral wound gasket sealed valve cover and threaded connections, all-welded sealed valve cover
The whole ceremony sealed Block
Socket client in line with ASME B16.11
In line with the client thread (NPT) ANSI / ASME B1.20.1
(OS&Y)
| N.O | PART NAME | CStoASTM | AStoASTM | SStoASTM | |
| A105 | A182F22 | A182F304(L) | A182F316(L) | ||
| 1 | BODY | A105 | A182F22 | A182F304(L) | A182F316(L) |
| 2 | DISC | A276420 | A276304 | A276304(L) | A276316(L) |
| 3 | STEM | A182F6 | A182F304 | A182F304(L) | A182F316(L) |
| sylphon bellowss | SS | ||||
| 4 | GASKET | 316+flexible graphite | 316¼ÐPTFE | ||
| 5 | COVE | A105 | A182F22 | A182F304(L) | A182F316(L) |
| 6 | STUDS | A193B7 | A193B16 | A193B8 | A193B8M |
| 7 | PAKING | flexible graphite | PTFE | ||
| 8 | PAKING GLAND | A276420 | A182F304 | ||
| 10 | PAKING PLANT | A216WCB | A351CF8 | ||
| 12 | STEM NUTS | A276420 | |||
| HANDWHEEL | A197 | ||||
| 13 | NUTS | A1942H | A1944 | A1948 | A1948M |
| PIN | A276420 | A182F304 | |||
| DROP BOLT | A193B7 | A193B16 | A193B8 | A193B8M | |
| NUTS | A1942H | A1944 | A1948 | A1948M | |
| GASKET RING | SS | ||||
| 14 | NAMEPLANT | SS | |||
| MEDIUM | W.O. GAND SO ON | W.O. GAND SO ON | ACIDS , AND SO ON | ||
| TEMP | ¡ª29Degree C~425Degree C | ¡ª29Degree C~550Degree C | ¡ª29Degree C~200Degree C | ||
SIZE(MM) AND WEIGHT(KG)
| NPS | REDUCE BORE | 3/8" | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" |
| FULL BORE | 3/8" | 1/2" | 3/4" | 1" | 11/4" | 11/2" | ||
| L1 | 79 | 79 | 92 | 111 | 120 | 120 | 140 | |
| L | 79 | 79 | 92 | 111 | 120 | 152 | 172 | |
| H(OPEN) | 220 | 220 | 225 | 244 | 321 | 321 | 347 | |
| W | 100 | 100 | 100 | 125 | 160 | 160 | 180 | |
| WEIGHT | BOLITED BONNET | 3.2 | 3.0 | 4.8 | 7.9 | 11.0 | 16.8 | 25.2 |
| WELDED | 3.0 | 2.8 | 4.8 | 7.0 | 9.6 | 13.5 | 20.25 | |
At this page you can see the basic data of Forged bellow valve the picture of Forged bellow valve ,the detail explanation and mounting dimensions .
If you have any inquiry,please send the offer by email to sales@king-valve.com,or leave message on the MSN without hesitate.
Related Products:



