Current position:Home>>Products>>Ball valve>>Entry Ball Valve>>Entry Ball Valve
Entry Ball Valve
Eail:jennyjsv@shjsv.com
TEL:086-21-39507027
FAX:086-21-62954830
Entry Ball Valve
Product Sort:Ball valve>>Entry Ball Valve
Pressure:150LB-2500LB
Size:DN15-DN1200/1/2"-48"
Design Std:API,DIN,BS,GB,JIS
Product Material:CAST-IRON,ASTM A216 WCB,A351 CF8,A351 CF8M,
page keywords:ball valve,A105 ball valve,ss316 ball valve,three way ball valve,metal to metal ball valve,dbb valve,double block and bleed valve

Product Sort:Ball valve>>Entry Ball Valve
Pressure:150LB-2500LB
Size:DN15-DN1200/1/2"-48"
Design Std:API,DIN,BS,GB,JIS
Product Material:CAST-IRON,ASTM A216 WCB,A351 CF8,A351 CF8M,
page keywords:ball valve,A105 ball valve,ss316 ball valve,three way ball valve,metal to metal ball valve,dbb valve,double block and bleed valve

Entry Ball Valve infomation:

TOP ENTRY BALL VALVE is mainly used in pipeline and industry system and it has a top entry and on line maintenance function.It has a lot of advantages,such as small fluid resistance,simple structure,small volume,light weight,reliable saaling,convenience for operation and maintenance,open and close quickly,as well as start and close flexibly.
Two piece body
One piece body is used for the body to guarantee sufficient strength and rigidity under maximum rated operating pressure.The internal parts of valve are carefully designed and selected to ensure reliability under all kinds of operating condition.Enough margin wall thckness and adaptation of high strength connective bolts are convenient for valve maitenance and sufficiency to support the stress from piping.
Top entry
Its most difference from common ball valve is that its maintenance can be made on pipe line and without dismounting from the pipe line.The back space seat structure is adopted for the seat and the rear portion of seat retainer is oblique angle to prevent accumulation of impurity from affecting back space of seat.
Butt welding type (150Lb) Main external and connecting dimensions
Butt welding type (150Lb)
Nominal diameter |
d | L | H | W | E |
| 1/2" | 14 | 139.7 | 100 | 140 | |
| 3/4" | 19 | 152.4 | 100 | 140 | |
| 1" | 25 | 165.1 | 100 | 140 | |
| 1 1/2" | 38 | 190.5 | 120 | 190 | |
| 2" | 51 | 216 | 140 | 230 | |
| 2 1/2" | 64 | 241.3 | 180 | 320 | |
| 3" | 76 | 282.5 | 210 | 320 | |
| 4" | 102 | 304.8 | 220 | 450 | |
| 5" | 127 | 381 | 230 | 800 | |
| 6" | 152 | 457.2 | 320 | 450 | 110 |
| 8" | 203 | 520.7 | 380 | 660 | 130 |
| 10" | 254 | 558.8 | 420 | 660 | 130 |
Nominal diameter |
d | B | C | L | H | W | E |
| "1/2" | 14 | 22 | 10 | 108 | 100 | 140 | |
| "3/4" | 19 | 27.3 | 13 | 117.5 | 100 | 140 | |
| "1" | 25 | 34 | 13 | 127 | 100 | 140 | |
| "1 1/2" | 38 | 48.9 | 13 | 165 | 120 | 190 | |
| "2" | 51 | 61.4 | 16 | 216 | 140 | 230 | |
| "2 1/2" | 64 | 77.3 | 16 | 241.3 | 180 | 320 | |
| "3" | 76 | 90.1 | 16 | 282.5 | 210 | 320 | |
| "4" | 102 | 115.8 | 19 | 305 | 220 | 450 | |
| "5" | 127 | 141.2 | 22.5 | 381 | 230 | 800 | |
| "6" | 152 | 170.1 | 25 | 457.2 | 320 | 450 | 110 |
| "8" | 203 | 221 | 25 | 520.7 | 380 | 660 | 130 |
| "10" | 254 | 275 | 28.5 | 558.8 | 420 | 660 | 130 |
Nominal diameter |
d | L | H | G | W | E |
| 1/2" | 14 | 108 | 100 | NPT1/2" | 140 | |
| 3/4" | 19 | 117.5 | 100 | NPT 3/4" | 140 | |
| 1" | 25 | 127 | 100 | NPT 1" | 140 | |
| 1 1/2" | 38 | 165 | 120 | NPT 1 1/2" | 190 | |
| 2" | 51 | 216 | 140 | NPT 2" | 230 | |
| 2 1/2" | 64 | 241.3 | 180 | NPT 2 1/2" | 320 | |
| 3" | 76 | 282.5 | 210 | NPT 3" | 320 | |
| 4" | 102 | 305 | 220 | NPT 4" | 450 | |
| 5" | 127 | 381 | 230 | NPT 5" | 800 | |
| 6" | 152 | 457.2 | 320 | NPT 6" | 450 | 110 |
| 8" | 203 | 520.7 | 380 | NPT 8" | 660 | 130 |
| 10" | 254 | 558.8 | 420 | NPT 10" | 660 | 130 |
Nominal diameter |
d | L | H | W | E |
| 1/2" | 14 | 108 | 100 | 140 | |
| 3/4" | 19 | 117.5 | 100 | 140 | |
| 1" | 25 | 127 | 100 | 140 | |
| 1 1/2" | 38 | 165 | 120 | 190 | |
| 2" | 51 | 178 | 140 | 230 | |
| 2 1/2" | 64 | 190 | 180 | 320 | |
| 3" | 76 | 203 | 210 | 320 | |
| 4" | 102 | 229 | 220 | 450 | |
| 5" | 127 | 356 | 230 | 800 | |
| 6" | 152 | 394 | 320 | 450 | 110 |
| 8" | 203 | 457 | 380 | 660 | 130 |
| 10" | 254 | 533 | 420 | 660 | 130 |
Nominal diameter |
d | L | H | W | E |
| 1/2" | 13 | 139.7 | 100 | 140 | |
| 3/4" | 19 | 152.4 | 100 | 140 | |
| 1" | 25 | 165.1 | 100 | 140 | |
| 1 1/2" | 38 | 190.5 | 120 | 190 | |
| 2" | 51 | 216 | 140 | 230 | |
| 2 1/2" | 64 | 241.3 | 180 | 320 | |
| 3" | 76 | 282.5 | 210 | 320 | |
| 4" | 102 | 304.8 | 220 | 450 | |
| 5" | 127 | 381 | 230 | 800 | |
| 6" | 152 | 457.2 | 320 | 450 | 110 |
| 8" | 203 | 520.7 | 380 | 660 | 130 |
| 10" | 254 | 558.8 | 420 | 660 | 130 |
At this page you can see the basic data of Entry Ball Valve the picture of Entry Ball Valve ,the detail explanation and mounting dimensions .
If you have any inquiry,please send the offer by email to sales@king-valve.com,or leave message on the MSN without hesitate.
Related Products:



